FREE TOOL
Time and a half calculator
Time and a half is 1.5 × your hourly rate — what most US workers earn for overtime hours past 40 a week, and what many employers pay for holidays. Type your rate; get the number.
8 OT hours at this rate: $240.00 · a full 12-hour holiday shift at 1.5×: $360.00
Time and a half rates, $12–$40/hour
| Hourly rate | Time and a half (1.5×) | Double time (2×) |
|---|---|---|
| $12.00 | $18.00 | $24.00 |
| $13.00 | $19.50 | $26.00 |
| $14.00 | $21.00 | $28.00 |
| $15.00 | $22.50 | $30.00 |
| $16.00 | $24.00 | $32.00 |
| $17.00 | $25.50 | $34.00 |
| $18.00 | $27.00 | $36.00 |
| $19.00 | $28.50 | $38.00 |
| $20.00 | $30.00 | $40.00 |
| $22.00 | $33.00 | $44.00 |
| $24.00 | $36.00 | $48.00 |
| $25.00 | $37.50 | $50.00 |
| $26.00 | $39.00 | $52.00 |
| $28.00 | $42.00 | $56.00 |
| $30.00 | $45.00 | $60.00 |
| $32.00 | $48.00 | $64.00 |
| $34.00 | $51.00 | $68.00 |
| $35.00 | $52.50 | $70.00 |
| $36.00 | $54.00 | $72.00 |
| $38.00 | $57.00 | $76.00 |
| $40.00 | $60.00 | $80.00 |
One nuance worth money: if you earn a shift differential, your time-and-a-half must be computed on the differential-included rate — $30 base with a $4 night diff makes your OT rate $51.00, not $45.00. Use the full overtime calculator for a whole week, or read how overtime works on 12-hour shifts.
SHIFTCHECK FOR IPHONE
Time and a half, applied to the right hours automatically.
Paint your shifts on a calendar — differentials, weekly overtime, holiday premiums, and time off computed automatically. Know your paycheck before it lands.
Free calendar · $14.99 once for the full pay engine · no subscription