Sweetgreennutrition: calories, macros & the healthiest picks
Every Sweetgreen menu item we track — 18 items, averaging 655 calories — checked against Sweetgreen's own published nutrition data. The picks below are computed, not guessed: ranked by actual protein-per-calorie and calories-per-item across the full menu.
Healthiest picks
Computed from the full nutrition table below — not a hand-picked opinion.
Best protein per calorie
Kale Caesar
41g protein for 545 cal — 7.5g protein per 100 cal
Chicken Pesto Parm
38g protein for 510 cal — 7.5g protein per 100 cal
Buffalo Chicken
37g protein for 580 cal — 6.4g protein per 100 cal
Lowest-calorie, still filling
Chicken Pesto Parm
510 cal with 38g protein
Kale Caesar
545 cal with 41g protein
Buffalo Chicken
580 cal with 37g protein
Watch out for
Miso Glazed Salmon — 880 cal, 48g fat — the single biggest item on the menu.
Full Sweetgreen nutrition table
Tap a column to sort. Search to filter by item or menu section.
18 items
Super Green Goddess Regular salad: chickpeas, roasted sweet potatoes, shredded carrots, spicy broccoli, shredded cabbage, roasted almonds, baby spinach, shredded kale, green goddess ranch | 465 | 12 | 36 | 32 |
Hummus Crunch Regular salad: hummus, feta crumble, chickpeas, tomatoes, cucumbers, shredded cabbage, napa cabbage slaw, basil, garlic breadcrumbs, romaine, shredded kale, pesto vinaigrette | 505 | 21 | 42 | 27 |
Chicken Pesto Parm Regular bowl: roasted chicken, spicy broccoli, tomatoes, shaved parmesan, garlic breadcrumbs, golden quinoa, baby spinach, hot sauce, pesto vinaigrette | 510 | 38 | 30 | 24 |
Kale Caesar Regular salad: kale, romaine, roasted chicken, garlic breadcrumbs, parmesan crisps, lemon squeeze, Caesar dressing | 545 | 41 | 18 | 35 |
Guacamole Greens Regular salad: roasted chicken, avocado, pickled onions, shredded cabbage, corn salsa, spring mix, romaine, lime cilantro jalapeno sauce | 555 | 29 | 35 | 32 |
Buffalo Chicken Regular salad: blackened chicken, pickled onions, tomatoes, shredded carrots, cilantro, feta crumble, garlic breadcrumbs, shredded kale, romaine, hot sauce, Caesar dressing | 580 | 37 | 30 | 35 |
Steak Honey Crunch Regular bowl: caramelized garlic steak, romaine, golden quinoa, pickled onions, tomatoes, garlic breadcrumbs, hot honey mustard sauce | 605 | 32 | 43 | 33 |
Chicken Sesame Crunch Regular salad: roasted chicken, napa cabbage slaw, sesame crunch, crispy noodles, shredded cabbage, raw carrots, shredded kale, romaine, citrus sesame vinaigrette | 615 | 35 | 54 | 29 |
Fishwife Nicoise Salad Regular salad: albacore tuna, summer vegetable medley, tomatoes, pickled onions, roasted sweet potatoes, crispy onion, egg, romaine, spring mix, lemon tarragon vinaigrette | 615 | 29 | 35 | 37 |
Shroomami Regular bowl: roasted tofu, warm portobello mix, cucumbers, basil, shredded cabbage, roasted almonds, wild rice, shredded kale, miso sesame ginger dressing | 665 | 20 | 51 | 45 |
Crispy Rice Bowl Regular bowl: blackened chicken, shredded carrots, shredded cabbage, cucumbers, cilantro, roasted almonds, crispy rice, wild rice, arugula, spicy cashew dressing | 680 | 33 | 61 | 31 |
Omega Glow Regular bowl: romaine, white rice, miso glazed salmon, corn salsa, carrots, cabbage, cilantro, almonds, miso sesame ginger dressing | 710 | 31 | 48 | 43 |
Chicken Avocado Ranch Regular bowl: blackened chicken, avocado, pickled onions, apples, garlic breadcrumbs, white rice, romaine, green goddess ranch | 725 | 28 | 55 | 42 |
Steak Mezze Regular protein plate: grass-fed caramelized garlic steak, hummus, tomatoes, cucumbers, crispy onions, pickled onions, white rice, lime cilantro jalapeno sauce | 755 | 34 | 76 | 38 |
Harvest Bowl Regular bowl: roasted chicken, roasted sweet potatoes, apples, goat cheese, roasted almonds, wild rice, shredded kale, balsamic vinaigrette | 760 | 40 | 60 | 42 |
Caramelized Garlic Steak Regular protein plate: grass-fed caramelized garlic steak, warm roasted sweet potatoes, spicy broccoli, tomatoes, wild rice, pesto vinaigrette | 770 | 34 | 82 | 32 |
Hot Honey Chicken Regular protein plate: blackened chicken, warm roasted sweet potatoes, napa cabbage slaw, crispy onions, golden quinoa, hot honey mustard sauce | 845 | 49 | 66 | 38 |
Miso Glazed Salmon Regular protein plate: miso glazed salmon, avocado, cucumbers, pickled onions, crispy onions, white rice, nori sesame seasoning, spicy cashew dressing | 880 | 34 | 77 | 48 |
FAQ
What's the healthiest thing to order at Sweetgreen?
Based on verified nutrition data across Sweetgreen's full menu, the Kale Caesar has the best protein-to-calorie ratio on the menu — 41g protein for 545 cal — 7.5g protein per 100 cal. If you want the lowest-calorie option that still fills you up, the Chicken Pesto Parm comes in at 510 calories with 38g of protein.
How many calories are in a typical Sweetgreen order?
Across the 18 menu items we track for Sweetgreen, the average is about 655 calories per item. Individual items range widely, so check the table on this page for the exact item you're ordering.
What has the most protein per calorie at Sweetgreen?
The Kale Caesar is the most protein-efficient item on the Sweetgreen menu: 41g protein for 545 cal — 7.5g protein per 100 cal. AutoCal ranks every item this way automatically when you scan the menu in person.
What should I watch out for at Sweetgreen?
The Miso Glazed Salmon is the single biggest item on the Sweetgreen menu we track — 880 cal, 48g fat — the single biggest item on the menu. It's not off-limits, just worth knowing before you order if you're watching calories.
Is this Sweetgreen nutrition data accurate?
Yes — every item is checked against Sweetgreen's own published nutrition information, not crowd-sourced estimates. It's the same verified dataset AutoCal uses when you scan a Sweetgreen menu in the app.
AutoCal for iPhone
Scan the Sweetgreen menu with AutoCal.
Point the camera at any menu and AutoCal ranks every dish against your goals — best match, hungrier, and honest-indulgence picks in seconds, backed by the same verified nutrition data as this page.
Compare nutrition at other chains
Cava
17 items · avg 719 cal
Chipotle Mexican Grill
17 items · avg 734 cal
Panera Bread
17 items · avg 652 cal
Want your daily target first? Use the free calorie calculator to find your maintenance, cut, and bulk numbers, then come back and pick your order.